Rates
Day & Overnight Canoe Trips Rates
| Landings | Length | Canoe / Tandem Kayak | Single Kayak | Car Spots |
| Burton's Landing | 2.5 hrs. | $40 | $30 | $30 |
| Stephan Bridge | 4 hrs. | $45 | $35 | $35 |
| Wakeley Bridge | 5.5 hrs. | $55 | $45 | $45 |
| McMasters | 8.5 hrs. | $95 | $85 | $65 |
| Parmalee | 11 hrs. | $105 | $90 | $80 |
| Camp 10 | 15 hrs. | $115 | $100 | $90 |
| Mio | 17 hrs. | $130 | $120 | $95 |
| McKinley | 22 hrs. | $145 | $130 | $115 |
| Alcona | 27 hrs. | $165 | $150 | $130 |
| Loud / 5 Channels | 32 hrs. | $185 | $170 | $155 |
| Cooke Dam | 35 hrs. | $215 | $190 | $180 |
| Foote Dam / Oscoda | 45/50 hrs. | $255 | $225 | $205 |


